| Sl No. | Journal Details | Issue Details | Acc. No. |
| 1 | ADMINISTRATIVE CHANGE | 41-43; 2014-2015 | BV357 |
| 2 | APPLIED MATHEMATICS LETTERS | 23(1-6); Jan-Jun,2010 | BV2 |
| 3 | APPLIED MATHEMATICS LETTERS | 23(7-12); Jul-Dec,2010 | BV3 |
| 4 | APPLIED MATHEMATICS LETTERS | 24(1-4); Jan-Apr,2011 | BV33 |
| 5 | APPLIED MATHEMATICS LETTERS | 24(5-8); May-Aug,2011 | BV34 |
| 6 | APPLIED MATHEMATICS LETTERS | 24(9-12); Sep-Dec,2011 | BV35 |
| 7 | APPLIED MATHEMATICS LETTERS | 27-32; 2014 | BV260 |
| 8 | APPLIED MATHEMATICS LETTERS | 33-38; 2014 | BV261 |
| 9 | APPLIED MATHEMATICS LETTERS | 39-42; Jan-Apr,2015 | BV373 |
| 10 | APPLIED MATHEMATICS LETTERS | 43-46; May-Aug,2015 | BV374 |
| 11 | APPLIED MATHEMATICS LETTERS | 47-50; Sep-Dec,2015 | BV375 |
| 12 | ASCI JOURNAL OF MANAGEMENT | 41-42; Mar-Sep,2012 | BV102 |
| 13 | ASCI JOURNAL OF MANAGEMENT | 42-43; Mar-Sep,2013 | BV164 |
| 14 | ASCI JOURNAL OF MANAGEMENT | 43-44; Mar-Sep,2014 | BV262 |
| 15 | ASCI JOURNAL OF MANAGEMENT | 44(1-2); Mar-Sep,2015 | BV376 |
| 16 | ASIAN JOURNAL OF MANAGEMENT CASES | 12(1-2); Mar-Sep,2015 | BV377 |
| 17 | ASIAN JOURNAL OF MANAGEMENT CASES | 13(1-2); Mar-Sep,2016 | BV482 |
| 18 | ASIAN JOURNAL OF WATER, ENVIRONMENT AND POLLUTION | 11(1-4); Jan-Oct,2014 | BV264 |
| 19 | ASIAN JOURNAL OF WATER, ENVIRONMENT AND POLLUTION | 12(1-4); Jan-Oct,2015 | BV378 |
| 20 | ASIAN JOURNAL OF WATER, ENVIRONMENT AND POLLUTION | 13(1-4); Jan-Oct,2016 | BV483 |
| 21 | ASIA-PACIFIC JOURNAL OF MANAGEMENT RESEARCH AND INNOVATION | 10(1-4); Mar-Dec,2014 | BV263 |
| 22 | BAHUVACHAN | 40-41; Jan-Apr,2014 | BV352 |
| 23 | BAHUVACHAN | 42-43; Jul-Oct,2014 | BV353 |
| 24 | BIOSCOPE: SOUTH ASIAN SCREEN STUDIES | 4(1-2); Jan-Jul,2013 | BV165 |
| 25 | BIOSCOPE: SOUTH ASIAN SCREEN STUDIES | 5(1-2); Jan-Jul,2014 | BV265 |
| 26 | BIOSCOPE: SOUTH ASIAN SCREEN STUDIES | 6(1-2); Jan-Jul,2015 | BV379 |
| 27 | CHANCE | 24(1-4); Feb-Oct,2011 | BV36 |
| 28 | CHANCE | 25(1-4); Feb-Oct,2012 | BV103 |
| 29 | CHANCE | 26(1-4); Feb-Oct,2013 | BV166 |
| 30 | CHANCE | 28(1-4); Feb-Oct,2015 | BV380 |
| 31 | CHANCE | 29(1-4); Feb-Oct,2016 | BV484 |
| 32 | COMMUNICATIONS TODAY | 21(1-6); Jan-Jun,2014 | BV266 |
| 33 | COMMUNICATIONS TODAY | 21(7-12); Jul-Dec,2014 | BV267 |
| 34 | CURRENT SCIENCE | 100(1-4); Jan-Feb,2011 | BV37 |
| 35 | CURRENT SCIENCE | 100(5-8); Mar-Apr,2011 | BV38 |
| 36 | CURRENT SCIENCE | 100(9-12); May-Jun,2011 | BV39 |
| 37 | CURRENT SCIENCE | 101(1-4); Jul-Aug,2011 | BV40 |
| 38 | CURRENT SCIENCE | 101(5-8); Sep-Oct,2011 | BV41 |
| 39 | CURRENT SCIENCE | 101(9-12); Nov-Dec,2011 | BV42 |
| 40 | CURRENT SCIENCE | 104(1-4); Jan-Feb,2013 | BV167 |
| 41 | CURRENT SCIENCE | 104(5-8); Mar-Apr,2013 | BV168 |
| 42 | CURRENT SCIENCE | 104(9-12); May-Jun,2013 | BV169 |
| 43 | CURRENT SCIENCE | 105(1-4); Jul-Aug,2013 | BV170 |
| 44 | CURRENT SCIENCE | 105(5-8); Sep-Oct,2013 | BV171 |
| 45 | CURRENT SCIENCE | 105(9-12); Nov-Dec,2013 | BV172 |
| 46 | DEVELOPMENT AND CHANGE | 44(1-3); Jan-May,2013 | BV173 |
| 47 | DEVELOPMENT AND CHANGE | 44(4-6); Jul-Nov,2013 | BV174 |
| 48 | DEVELOPMENT AND CHANGE | 45(1-3); Jan-May,2014 | BV268 |
| 49 | DEVELOPMENT AND CHANGE | 45(4-6); Jul-Nov,2014 | BV269 |
| 50 | DEVELOPMENT AND CHANGE | 46(1-3); Jan-May,2015 | BV381 |
| 51 | DEVELOPMENT AND CHANGE | 46(4-6); Jul-Nov,2015 | BV382 |
| 52 | DEVELOPMENT AND CHANGE | 47(1-3); Jan-May,2016 | BV485 |
| 53 | DEVELOPMENT AND CHANGE | 47(4-6); Jul-Nov,2016 | BV486 |
| 54 | ECONOMIC & POLITICAL WEEKLY | 47; Jan-Feb,2012 | BV104 |
| 55 | ECONOMIC & POLITICAL WEEKLY | 47; Mar-Apr,2012 | BV105 |
| 56 | ECONOMIC & POLITICAL WEEKLY | 47; May-Jun,2012 | BV106 |
| 57 | ECONOMIC & POLITICAL WEEKLY | 47; Jun-Jul,2012 | BV107 |
| 58 | ECONOMIC & POLITICAL WEEKLY | 47; Jul-Aug,2012 | BV108 |
| 59 | ECONOMIC & POLITICAL WEEKLY | 47; Sep-Oct,2012 | BV109 |
| 60 | ECONOMIC & POLITICAL WEEKLY | 47; Nov-Dec,2012 | BV110 |
| 61 | ECONOMIC & POLITICAL WEEKLY | 50(1-8); Jan-Feb,2015 | BV470 |
| 62 | ECONOMIC & POLITICAL WEEKLY | 50(10-17); Mar-Apr,2015 | BV471 |
| 63 | ECONOMIC & POLITICAL WEEKLY | 50(18-24); May-Jun,2015 | BV472 |
| 64 | ECONOMIC & POLITICAL WEEKLY | 50(25-27); Jun-Jul,2015 | BV473 |
| 65 | ECONOMIC & POLITICAL WEEKLY | 50(26-30); Jun-Jul,2015 | BV474 |
| 66 | ECONOMIC & POLITICAL WEEKLY | 50(31-37); Aug-Sep,2015 | BV475 |
| 67 | ECONOMIC & POLITICAL WEEKLY | 50(38-44); Sep-Oct,2015 | BV476 |
| 68 | ECONOMIC & POLITICAL WEEKLY | 50(45-52); Nov-Dec,2015 | BV477 |
| 69 | ENERGY FUTURE | 1(2-5); Jan-Oct,2013 | BV175 |
| 70 | ENERGY FUTURE | 1-3; Jan-Oct,2014 | BV270 |
| 71 | ENERGY FUTURE | 3-4; Jan-Oct,2015 | BV385 |
| 72 | ENERGY FUTURE | 4-5; Jan-Oct,2016 | BV487 |
| 73 | ENVIRONMENT AND URBANIZATION | 25(1-2); Apr-Oct,2013 | BV176 |
| 74 | ENVIRONMENT AND URBANIZATION | 26(1-2); Apr-Oct,2014 | BV271 |
| 75 | ENVIRONMENT AND URBANIZATION | 27(1-2); Apr-Oct,2015 | BV383 |
| 76 | ENVIRONMENT AND URBANIZATION | 28(1-2); Apr-Oct,2016 | BV488 |
| 77 | ENVIRONMENT AND URBANIZATION ASIA | 4(1-2); Mar-Sep,2013 | BV177 |
| 78 | ENVIRONMENT AND URBANIZATION ASIA | 5(1-2); Mar-Sep,2014 | BV361 |
| 79 | ENVIRONMENT AND URBANIZATION ASIA | 6(1-2); Mar-Sep,2015 | BV384 |
| 80 | ENVIRONMENT AND URBANIZATION ASIA | 7(1-2); Mar-Sep,2016 | BV489 |
| 81 | FEMINIST THEORY | 14(1-3); Apr-Dec,2013 | BV178 |
| 82 | FEMINIST THEORY | 15(1-3); Apr-Dec,2014 | BV272 |
| 83 | FEMINIST THEORY | 16(1-3); Apr-Dec,2015 | BV386 |
| 84 | FEMINIST THEORY | 17(1-3); Apr-Dec,2016 | BV490 |
| 85 | FOREIGN TRADE REVIEW | 49(1-4); Feb-Nov,2014 | BV273 |
| 86 | FOREIGN TRADE REVIEW | 50(1-4); Feb-Nov,2015 | BV387 |
| 87 | FOREIGN TRADE REVIEW | 51(1-4); Feb-Nov,2016 | BV491 |
| 88 | FOUNDATIONS AND TRENDS IN DATABASES | 3(1-2); 2010 | BV1 |
| 89 | FOUNDATIONS AND TRENDS IN DATABASES | 4(1-4); 2011 | BV91 |
| 90 | FOUNDATIONS AND TRENDS IN DATABASES | 5(1-3); 2012 | BV145 |
| 91 | GLOBAL BUSINESS REVIEW | 11(1-3); Jan-Oct,2010 | BV4 |
| 92 | GLOBAL BUSINESS REVIEW | 12(1-3); Feb-Oct,2011 | BV43 |
| 93 | GLOBAL BUSINESS REVIEW | 13(1-3); Feb-Oct,2012 | BV111 |
| 94 | GLOBAL BUSINESS REVIEW | 14(1-2); Mar-Jun,2013 | BV179 |
| 95 | GLOBAL BUSINESS REVIEW | 14(3-4); Sep-Dec,2013 | BV180 |
| 96 | GLOBAL BUSINESS REVIEW | 15(1-3); Mar-Sep,2014 | BV274 |
| 97 | GLOBAL BUSINESS REVIEW | 15(4); Dec,2014 | BV275 |
| 98 | GLOBAL BUSINESS REVIEW | 16(1-3); Feb-Jun,2015 | BV388 |
| 99 | GLOBAL BUSINESS REVIEW | 16(4-6); Aug-Dec,2015 | BV389 |
| 100 | GLOBAL JOURNAL OF EMERGING MARKET ECONOMIES | 5(1-3); Jan-Sep,2013 | BV181 |
| 101 | GLOBAL JOURNAL OF EMERGING MARKET ECONOMIES | 6(1-3); Jan-Sep,2014 | BV276 |
| 102 | GLOBAL JOURNAL OF EMERGING MARKET ECONOMIES | 7(1-3); Jan-Sep,2015 | BV390 |
| 103 | GP CLINICS | 4(1-9); Apr-Dec,2013 | BV182 |
| 104 | GP CLINICS | 4-5; Jan-Dec,2014 | BV277 |
| 105 | GP CLINICS | 5-6; Jan-Jun,2015 | BV391 |
| 106 | GP CLINICS | 6(4-9); Jul-Dec,2015 | BV392 |
| 107 | HARVARD BUSINESS REVIEW | 6(1-4); Jan-Apr,2011 | BV44 |
| 108 | HARVARD BUSINESS REVIEW | 6(5-8); May-Aug,2011 | BV45 |
| 109 | HARVARD BUSINESS REVIEW | 6(9-12); Sep-Dec,2011 | BV46 |
| 110 | HARVARD BUSINESS REVIEW | Jan-Apr,2012 | BV112 |
| 111 | HARVARD BUSINESS REVIEW | May-Aug,2012 | BV113 |
| 112 | HARVARD BUSINESS REVIEW | Sep-Dec,2012 | BV114 |
| 113 | HARVARD BUSINESS REVIEW | Jan-Jun,2013 | BV183 |
| 114 | HARVARD BUSINESS REVIEW | Jul-Dec,2013 | BV184 |
| 115 | HARVARD BUSINESS REVIEW | 10(1-5); Jan-May,2015 | BV393 |
| 116 | HARVARD BUSINESS REVIEW | 10(6-9); Jun-Sep,2015 | BV394 |
| 117 | HARVARD BUSINESS REVIEW | 10(10-12); Oct-Dec,2015 | BV395 |
| 118 | HUMAN RESOURCE DEVELOPMENT REVIEW | 12(1-4); Mar-Dec,2013 | BV185 |
| 119 | HUMAN RESOURCE DEVELOPMENT REVIEW | 13(1-4); Mar-Dec,2014 | BV278 |
| 120 | HUMAN RESOURCE DEVELOPMENT REVIEW | 14(1-4); Mar-Dec,2015 | BV396 |
| 121 | HUMAN RESOURCE DEVELOPMENT REVIEW | 15(1-4); Mar-Dec,2016 | BV492 |
| 122 | IEEE SYSTEMS JOURNAL | 4(1-4); Mar-Dec,2010 | BV5 |
| 123 | IEEE SYSTEMS JOURNAL | 5(1-4); Mar-Dec,2011 | BV47 |
| 124 | IEEE SYSTEMS JOURNAL | 6(1-4); Mar-Dec,2012 | BV115 |
| 125 | IEEE SYSTEMS JOURNAL | 7(1-4); Mar-Dec,2013 | BV186 |
| 126 | IEEE SYSTEMS JOURNAL | 8(1-4); Mar-Dec,2014 | BV279 |
| 127 | IEEE TRANSACTIONS ON RELIABILITY | 60(1-4); Mar-Dec,2011 | BV48 |
| 128 | IEEE TRANSACTIONS ON RELIABILITY | 62(1-4); Mar-Dec,2013 | BV187 |
| 129 | IEEE TRANSACTIONS ON RELIABILITY | 63(1-4); Mar-Dec,2014 | BV280 |
| 130 | IEEE TRANSACTIONS ON RELIABILITY | 64(1-4); Mar-Dec,2015 | BV397 |
| 131 | INDIAN JOURNAL OF FINANCE | 6(1-6); Jan-Jun,2012 | BV116 |
| 132 | INDIAN JOURNAL OF FINANCE | 6(7-12); Jul-Dec,2012 | BV117 |
| 133 | INDIAN JOURNAL OF FINANCE | 7(1-6); Jan-Jun,2013 | BV188 |
| 134 | INDIAN JOURNAL OF FINANCE | 7(7-12); Jul-Dec,2013 | BV189 |
| 135 | INDIAN JOURNAL OF FINANCE | 9(1-6); Jan-Jun,2015 | BV398 |
| 136 | INDIAN JOURNAL OF FINANCE | 9(7-12); Jul-Dec,2015 | BV399 |
| 137 | INDIAN JOURNAL OF GENDER STUDIES | 20(1-3); Feb-Oct,2013 | BV190 |
| 138 | INDIAN JOURNAL OF GENDER STUDIES | 21(1-3); Feb-Oct,2014 | BV281 |
| 139 | INDIAN JOURNAL OF GENDER STUDIES | 22(1-3); Feb-Oct,2015 | BV400 |
| 140 | INDIAN JOURNAL OF GENDER STUDIES | 23(1-3); Feb-Oct,2016 | BV493 |
| 141 | INDIAN JOURNAL OF MARKETING | 41(1-6); Jan-Jun,2011 | BV49 |
| 142 | INDIAN JOURNAL OF MARKETING | 41(7-12); Jul-Dec,2011 | BV50 |
| 143 | INDIAN JOURNAL OF MARKETING | 42(1-6); Jan-Jun,2012 | BV118 |
| 144 | INDIAN JOURNAL OF MARKETING | 42(7-12); Jul-Dec,2012 | BV119 |
| 145 | INDIAN JOURNAL OF MARKETING | 43(1-6); Jan-Jun,2013 | BV191 |
| 146 | INDIAN JOURNAL OF MARKETING | 43(7-12); Jul-Dec,2013 | BV192 |
| 147 | INDIAN JOURNAL OF MARKETING | 44(1-6); Jan-Jun,2014 | BV282 |
| 148 | INDIAN JOURNAL OF MARKETING | 44(7-12); Jul-Dec,2014 | BV283 |
| 149 | INDIAN JOURNAL OF MARKETING | 45(1-6); Jan-Jun,2015 | BV401 |
| 150 | INDIAN JOURNAL OF MARKETING | 45(7-12); Jul-Dec,2015 | BV402 |
| 151 | INDIAN JOURNAL OF TRAINING & DEVELOPMENT | 40(1-4); Jan-Oct,2010 | BV8 |
| 152 | INDIAN JOURNAL OF TRAINING & DEVELOPMENT | 41(1-4); Jan-Oct,2011 | BV53 |
| 153 | INDIAN JOURNAL OF TRAINING & DEVELOPMENT | 42-43(1-4); Jan-Oct,2012 | BV121 |
| 154 | INDIAN JOURNAL OF TRAINING & DEVELOPMENT | 43; Jan-Dec,2013 | BV196 |
| 155 | INDIAN JOURNAL OF TRAINING & DEVELOPMENT | 44(1-4); Jan-Oct,2014 | BV286 |
| 156 | INDIAN JOURNAL OF TRAINING & DEVELOPMENT | 45(1-4); Jan-Oct,2015 | BV406 |
| 157 | INDIAN LITERATURE | 59(1-3); Feb-May,2016 | BV494 |
| 158 | INDIAN LITERATURE | 59(4-6); Jul-Dec,2016 | BV495 |
| 159 | INSURANCE: MATHEMATICS AND ECONOMICS | 46(1-3); Feb-Jun,2010 | BV9 |
| 160 | INSURANCE: MATHEMATICS AND ECONOMICS | 47(1-3); Aug-Dec,2010 | BV10 |
| 161 | INSURANCE: MATHEMATICS AND ECONOMICS | 48(1-3); Jan-May,2011 | BV54 |
| 162 | INSURANCE: MATHEMATICS AND ECONOMICS | 49(1-3); Jul-Nov,2011 | BV55 |
| 163 | INSURANCE: MATHEMATICS AND ECONOMICS | 50(1-3); Jan-May,2012 | BV122 |
| 164 | INSURANCE: MATHEMATICS AND ECONOMICS | 51(1-3); Jul-Nov,2012 | BV123 |
| 165 | INSURANCE: MATHEMATICS AND ECONOMICS | 52(1-3); Jan-May,2013 | BV197 |
| 166 | INSURANCE: MATHEMATICS AND ECONOMICS | 53(1-3); Jul-Sep,2013 | BV198 |
| 167 | INSURANCE: MATHEMATICS AND ECONOMICS | 54-56; Jan-May,2014 | BV287 |
| 168 | INSURANCE: MATHEMATICS AND ECONOMICS | 57-59; Jul-Nov,2014 | BV288 |
| 169 | INSURANCE: MATHEMATICS AND ECONOMICS | 60-63; Jan-Jul,2015 | BV407 |
| 170 | INSURANCE: MATHEMATICS AND ECONOMICS | 64-65; Sep-Nov,2015 | BV408 |
| 171 | INTERNATIONAL JOURNAL OF RURAL MANAGEMENT | 11(1-2); Apr-Oct,2015 | BV409 |
| 172 | INTERNATIONAL JOURNAL OF RURAL MANAGEMENT | 12(1-2); Apr-Oct,2016 | BV496 |
| 173 | INTERNATIONAL STATISTICAL REVIEW | 79(1-3); Apr-Dec,2011 | BV56 |
| 174 | INTERNATIONAL STATISTICAL REVIEW | 80(1-3); Apr-Dec,2012 | BV124 |
| 175 | INTERNATIONAL STATISTICAL REVIEW | 81(1-3); Apr-Dec,2013 | BV199 |
| 176 | INTERNATIONAL STATISTICAL REVIEW | 82(1-3); Apr-Dec,2014 | BV289 |
| 177 | INTERNATIONAL STATISTICAL REVIEW | 83(1-3); Apr-Dec,2015 | BV410 |
| 178 | INTERNATIONAL STATISTICAL REVIEW | 84(1-3); Apr-Dec,2016 | BV497 |
| 179 | INTERVENTIONS | 12(1-3); 2010 | BV11 |
| 180 | INTERVENTIONS | 13(1-4); 2011 | BV57 |
| 181 | INTERVENTIONS | 14(1-4); 2012 | BV125 |
| 182 | INTERVENTIONS | 15(1-4); 2013 | BV200 |
| 183 | INTERVENTIONS | 16(1-3); 2014 | BV290 |
| 184 | INTERVENTIONS | 16(4-6); 2014 | BV291 |
| 185 | INTERVENTIONS | 17(1-3); 2015 | BV411 |
| 186 | INTERVENTIONS | 17(4-6); 2015 | BV412 |
| 187 | JOURNAL OF APPLIED PROBABILITY | 47(1-2); 2010 | BV12 |
| 188 | JOURNAL OF APPLIED PROBABILITY | 47(3-4); 2010 | BV13 |
| 189 | JOURNAL OF APPLIED PROBABILITY | 48(1-2); 2011 | BV58 |
| 190 | JOURNAL OF APPLIED PROBABILITY | 48(3-4); 2011 | BV59 |
| 191 | JOURNAL OF APPLIED PROBABILITY | 49(1-2); 2012 | BV126 |
| 192 | JOURNAL OF APPLIED PROBABILITY | 49(3-4); 2012 | BV127 |
| 193 | JOURNAL OF APPLIED PROBABILITY | 50(1-2); 2013 | BV201 |
| 194 | JOURNAL OF APPLIED PROBABILITY | 50(3-4); 2013 | BV202 |
| 195 | JOURNAL OF APPLIED PROBABILITY | 51(1-2); 2014 | BV292 |
| 196 | JOURNAL OF APPLIED PROBABILITY | 51(3-4); 2014 | BV293 |
| 197 | JOURNAL OF APPLIED PROBABILITY | 52(1-2); Mar-Jun,2015 | BV413 |
| 198 | JOURNAL OF APPLIED PROBABILITY | 52(3-4); Sep-Dec,2015 | BV414 |
| 199 | JOURNAL OF APPLIED PROBABILITY | 53(1-2); Mar-Jun,2016 | BV498 |
| 200 | JOURNAL OF APPLIED PROBABILITY | 53(3-4); Sep-Dec,2016 | BV499 |
| 201 | JOURNAL OF BUILDING PHYSICS | 36-37; Jan-Oct,2013 | BV203 |
| 202 | JOURNAL OF BUILDING PHYSICS | 37-38; Jan-Sep,2014 | BV294 |
| 203 | JOURNAL OF BUILDING PHYSICS | 38(4-6); Jan-May,2015 | BV415 |
| 204 | JOURNAL OF BUILDING PHYSICS | 39(1-3); Jul-Nov,2015 | BV416 |
| 205 | JOURNAL OF BUILDING PHYSICS | 39(4-6); Jan-May,2016 | BV500 |
| 206 | JOURNAL OF BUILDING PHYSICS | 40(1-3); Jul-Nov,2016 | BV501 |
| 207 | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 76(1-4); Feb-Jun,2010 | BV14 |
| 208 | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 76(5-8); Aug-Dec,2010 | BV15 |
| 209 | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 77(1-3); Jan-May,2011 | BV62 |
| 210 | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 77(4-6); Jul-Nov,2011 | BV63 |
| 211 | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 78(1-2); Jan-Mar,2012 | BV129 |
| 212 | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 78(3-4); May-Jul,2012 | BV130 |
| 213 | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 78(5-6); Sep-Nov,2012 | BV131 |
| 214 | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 79(1-4); Feb-Jun,2013 | BV206 |
| 215 | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 79(5-8); Aug-Dec,2013 | BV207 |
| 216 | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 80(1-4); Feb-Jun,2014 | BV297 |
| 217 | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 80(5-8); Aug-Dec,2014 | BV298 |
| 218 | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 81(1-4); Feb-Jun,2015 | BV418 |
| 219 | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 81(5-8); Aug-Dec,2015 | BV419 |
| 220 | JOURNAL OF COMPUTER NETWORKS AND COMMUNICATIONS | 2012(1); 2012 | BV132 |
| 221 | JOURNAL OF COMPUTER NETWORKS AND COMMUNICATIONS | 2012(2); 2012 | BV133 |
| 222 | JOURNAL OF COMPUTER NETWORKS AND COMMUNICATIONS | 2013; 2013 | BV356 |
| 223 | JOURNAL OF COMPUTER NETWORKS AND COMMUNICATIONS | 2014; 2014 | BV367 |
| 224 | JOURNAL OF DISCRETE MATHEMATICAL SCIENCES AND CRYPTOGRAPHY | 14(1-6); Feb-Nov,2011 | BV64 |
| 225 | JOURNAL OF DISCRETE MATHEMATICAL SCIENCES AND CRYPTOGRAPHY | 15(1-6); Feb-Dec,2012 | BV134 |
| 226 | JOURNAL OF DISCRETE MATHEMATICAL SCIENCES AND CRYPTOGRAPHY | 16(1-6); Feb-Dec,2013 | BV208 |
| 227 | JOURNAL OF DISCRETE MATHEMATICAL SCIENCES AND CRYPTOGRAPHY | 17(1-6); Feb-Dec,2014 | BV299 |
| 228 | JOURNAL OF DISCRETE MATHEMATICAL SCIENCES AND CRYPTOGRAPHY | 18(1-4); Feb-Aug,2015 | BV420 |
| 229 | JOURNAL OF DISCRETE MATHEMATICAL SCIENCES AND CRYPTOGRAPHY | 18(5-6); Oct-Dec,2015 | BV421 |
| 230 | JOURNAL OF DISCRETE MATHEMATICAL SCIENCES AND CRYPTOGRAPHY | 19(1-2); Feb-Apr,2016 | BV503 |
| 231 | JOURNAL OF DISCRETE MATHEMATICAL SCIENCES AND CRYPTOGRAPHY | 19(3-6); Jun-Dec,2016 | BV504 |
| 232 | JOURNAL OF ECONOMETRICS | 154-155; 2010 | BV16 |
| 233 | JOURNAL OF ECONOMETRICS | 156; 2010 | BV17 |
| 234 | JOURNAL OF ECONOMETRICS | 157; 2010 | BV18 |
| 235 | JOURNAL OF ECONOMETRICS | 158-159; 2010 | BV19 |
| 236 | JOURNAL OF ECONOMETRICS | 160-161; 2011 | BV65 |
| 237 | JOURNAL OF ECONOMETRICS | 162-163; 2011 | BV66 |
| 238 | JOURNAL OF ECONOMETRICS | 164-165; 2011 | BV67 |
| 239 | JOURNAL OF ECONOMETRICS | 166-167(1-2); Jan-Apr,2012 | BV135 |
| 240 | JOURNAL OF ECONOMETRICS | 168-169(1-2); May-Aug,2012 | BV136 |
| 241 | JOURNAL OF ECONOMETRICS | 170-171; 2012 | BV137 |
| 242 | JOURNAL OF ECONOMETRICS | 172-173(1-2); Jan-Apr,2013 | BV209 |
| 243 | JOURNAL OF ECONOMETRICS | 174-175(1-2); May-Aug,2013 | BV210 |
| 244 | JOURNAL OF ECONOMETRICS | 176-177(1-2); Sep-Dec,2013 | BV211 |
| 245 | JOURNAL OF ECONOMETRICS | 178(1-2); Jan-Feb,2014 | BV364 |
| 246 | JOURNAL OF ECONOMETRICS | 179-181; Mar-Aug,2014 | BV365 |
| 247 | JOURNAL OF ECONOMETRICS | 182-183(1-2); Sep-Dec,2014 | BV366 |
| 248 | JOURNAL OF ECONOMETRICS | 184-185; Jan-Apr,2015 | BV422 |
| 249 | JOURNAL OF ECONOMETRICS | 186-187; May-Aug,2015 | BV423 |
| 250 | JOURNAL OF ECONOMETRICS | 188-189; Sep-Dec,2015 | BV424 |
| 251 | JOURNAL OF EMERGING MARKET FINANCE | 12(1-3); Apr-Dec,2013 | BV212 |
| 252 | JOURNAL OF EMERGING MARKET FINANCE | 13(1-3); Apr-Dec,2014 | BV300 |
| 253 | JOURNAL OF EMERGING MARKET FINANCE | 14(1-3); Apr-Dec,2015 | BV425 |
| 254 | JOURNAL OF HUMAN VALUES | 16(1-2); Apr-Oct,2010 | BV21 |
| 255 | JOURNAL OF HUMAN VALUES | 17(1-2); Apr-Oct,2011 | BV69 |
| 256 | JOURNAL OF HUMAN VALUES | 18(1-2); Apr-Oct,2012 | BV139 |
| 257 | JOURNAL OF HUMAN VALUES | 19(1-2); Apr-Oct,2013 | BV214 |
| 258 | JOURNAL OF HUMAN VALUES | 20(1-2); Apr-Oct,2014 | BV302 |
| 259 | JOURNAL OF HUMAN VALUES | 21(1-2); Apr-Oct,2015 | BV427 |
| 260 | JOURNAL OF HUMAN VALUES | 22(1-3); Jan-Sep,2016 | BV506 |
| 261 | JOURNAL OF LITERARY THEORY | 9(1-2); 2015 | BV428 |
| 262 | JOURNAL OF LITERARY THEORY | 10(1-2); 2016 | BV507 |
| 263 | JOURNAL OF MANAGEMENT | 39(1-2); Jan-Feb,2013 | BV215 |
| 264 | JOURNAL OF MANAGEMENT | 39(3-5); Mar-Jul,2013 | BV216 |
| 265 | JOURNAL OF MANAGEMENT | 39(6-7); Sep-Nov,2013 | BV217 |
| 266 | JOURNAL OF MANAGEMENT | 40(1-2); Jan-Feb,2014 | BV303 |
| 267 | JOURNAL OF MANAGEMENT | 40(3-5); Mar-Jul,2014 | BV304 |
| 268 | JOURNAL OF MANAGEMENT | 40(6-7); Sep-Nov,2014 | BV305 |
| 269 | JOURNAL OF MANAGEMENT | 41(1-2); Jan-Feb,2015 | BV429 |
| 270 | JOURNAL OF MANAGEMENT | 41(3-4); Mar-May,2015 | BV430 |
| 271 | JOURNAL OF MANAGEMENT | 41(5-7); Jul-Nov,2015 | BV431 |
| 272 | JOURNAL OF MANAGEMENT | 42(1-3); Jan-Mar,2016 | BV508 |
| 273 | JOURNAL OF MANAGEMENT | 42(4-5); May-Jul,2016 | BV509 |
| 274 | JOURNAL OF MANAGEMENT | 42(6-7); Sep-Nov,2016 | BV510 |
| 275 | JOURNAL OF NETWORK AND COMPUTER APPLICATIONS | 33(1-6); Jan-Nov,2010 | BV22 |
| 276 | JOURNAL OF NETWORK AND COMPUTER APPLICATIONS | 34(1-2); Jan-Mar,2011 | BV70 |
| 277 | JOURNAL OF NETWORK AND COMPUTER APPLICATIONS | 34(3-4); May-Jul,2011 | BV71 |
| 278 | JOURNAL OF NETWORK AND COMPUTER APPLICATIONS | 34(5-6); Sep-Nov,2011 | BV72 |
| 279 | JOURNAL OF NETWORK AND COMPUTER APPLICATIONS | 35(1-2); Jan-Mar,2012 | BV140 |
| 280 | JOURNAL OF NETWORK AND COMPUTER APPLICATIONS | 35(3-4); May-Jul,2012 | BV141 |
