| UNDER GRADUATE PROGRAMMES | ||||
| Central University of Rajasthan | ||||
| Srl. No. | Degree | Programme/ Course offered | Domain/ General/ Optional Languages mapped to the Programmes offered in column C | Eligibility for the programme |
| 1 | Four year Under Graduate Programme | Four year B.Sc. Chemistry (Hons./Research) | Combination-I: Physics, Chemistry, Mathematics (OR) Combination-II: Physics, Chemistry, Biology | 10 + 2 in Science Stream or equivalent of any recognized board in India with Chemistry as one of the optional subjects having 50% marks in aggregate for general category and 45% for SC/ST/OBC/PWD/EWS candidates. |
| 2 | Four year Under Graduate Programme | Four year B.Sc. Biochemistry (Hons./Research) | Physics, Chemistry, Biology | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
| 3 | Four year Under Graduate Programme | Four year B.Sc. Microbiology (Hons./Research) | Physics, Chemistry, Biology | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 4 | Four year Under Graduate Programme | Four year B.Sc. Environmental Science (Hons./Research) | Combination-I: Physics, Chemistry, Mathematics (OR) Combination-II: Physics, Chemistry, Biology | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology and / or Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 5 | Four year Under Graduate Programme | Four year B.Sc. Biotechnology (Hons./Research) | Physics, Chemistry, Biology | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
| 6 | Four year Under Graduate Programme | Four year B.Sc. Physics (Hons./Research) | Physics, Chemistry, Mathematics | 10 + 2 in Science Stream or equivalent of any recognized board in India with Physics and Mathematics as the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 7 | Four year Under Graduate Programme | Four year B.Sc. Computer Science (Hons./Research) | Physics, Chemistry, Mathematics | 10 + 2 in any Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 8 | Four year Under Graduate Programme | Four year B.Sc. Statistics (Hons./Research) | Physics, Chemistry, Mathematics | 10 + 2 in Science Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 9 | Four year Under Graduate Programme | Four year B.Sc. Mathematics (Hons./Research) | Physics, Chemistry, Mathematics | 10 + 2 in Science Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having minimum 50% marks or equivalent grade in aggregate for UR category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 10 | Four year Under Graduate Programme | Four year B.Sc. Economics (Hons./Research) | General Aptitude Test | 10+2 or equivalent of any recognized board in India with Economics and Mathematics OR Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 11 | Four year Under Graduate Programme | Four year B.Sc. Linguistics (Hons./Research) | General Aptitude Test, English, Mathematics, Biology and Computer Science | 10+2 in Science Stream of any recognized board in India, having 50% marks or equivalent grade in aggregate for General category and 45% marks or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
| 12 | Four year Under Graduate Programme | Four year B.Sc. Cardiology (Hons./Research) | Physics, Chemistry, Biology | 10+2 in science with Physics, Chemistry, and Biology from a recognized board with a minimum aggregate score of 50% and 45% marks for SC/ST/OBC/PWD/EWS candidates with English as a medium of instruction. |
| 13 | B.Voc. | B.Voc. (Interior Design) | General Aptitude Test | 10+2 in (Science/Arts/Commerce) having least 50% Marks for UR and 45% marks for SC /ST /OBC /PWD/EWS candidates |
| 14 | B.Voc. | B.Voc. (Robotics and Automation) | Physics, Chemistry, Mathematics | 10+2 in Science with Phyics, Chemistry and Mathematics subjects having at least 50% Marks for UR and 45% marks for SC/ST/OBC/PWD/EWS candidates |
| 15 | Four year Under Graduate Programme | Four year Bachelor of Hotel Management and Catering Technology | General Aptitude Test | 10+2 with a minimum score of 50% marks from a recognized board and 45% marks for SC/ST/OBC/PWD/EWS candidates with English as a medium of instruction. |
| 16 | B.Des | B.Des (Interior Design) | General Aptitude Test Fine Arts/Visual Arts/Commercial Arts | 10+2 pass in (Science/Arts/Commerce) having least 50% Marks for UR and 45% marks for SC/ST/OBC/PWD/EWS candidates |
| CENTRAL UNIVERSITY OF RAJASTHAN | |||
| Sr. No. | Programme (Subject) | Degree | Eligibility |
| 1 | Commerce | M.Com | B. Com. (Hons.)/B.Com. with minimum securing a minimum of 50% marks or equivalent grade in aggregate including all subjects studied at B. Com. Level for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 2 | Economics | M.A. | Bachelor's degree with Economics as one of the subjects from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 3 | Digital Society | M.Sc. | Graduation degree (three years) in any disciplines from the recognized university possessing a minimum of 55% marks or equivalent grade in aggregate for General category and 50% or equivalent grade for SC/ST/OBC/PWD/EWS candidates.. The Graduate Degree may be in any of the following areas: Sciences, Social Sciences, Commerce and Management, Arts and Humanities, Computer Sciences, and Engineering. |
| 4 | Business Administration | MBA | Bachelor’s degree from any recognized University in any discipline with 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 5 | Culture Media and Studies | M.A | Graduation degree (three years) in any discipline from the recognized University possessing a minimum of 50% marks or equivalent grade in aggregate for General category and 45% marks for SC/ST/OBC/PWD/EWS candidates. International /Foreign students can also take admission through ICCR or any other proper channel |
| 6 | Sports Physiology | M.Sc. | Bachelor’s Degree in Physiology / Life Sciences/any other branch of Science/ or any other examination recognized equivalent there to or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD candidates |
| 7 | Sports Nutrition | M.Sc. | Bachelor’s Degree in Life Sciences/Nutrition/ any other branch of Science/ or any other examination recognized equivalent there to or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD candidates |
| 8 | Yoga | M.Sc. | Bachelor’s Degree in any discipline of Science or Bachelor's degree in Yoga with not less than 50% marks or equivalent grade in aggregate from a recognized University. Up to 5% relaxation in the minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
| 9 | Public, Policy Law and Governance | M.A. | Bachelor’s Degree (in any discipline) from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade in aggregate for SC/ST/OBC/PWD/EWS candidates |
| 10 | Sports Psychology | M.A./M.Sc. | Bachelor’s Degree in Arts/Science in any subjects with Psychology as the subjects or any other examination recognized equivalent there to or higher degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
| 11 | Master of Social Work (MSW) | M.A. | Bachelor's degree from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
| 12 | English | M.A. | Bachelor’s degree with English as one of the subjects from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 13 | Hindi | M.A. | Bachelor’s Degree in any discipline from any recognized University with Hindi as one of the subjects or studied in Hindi medium with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
| 14 | Computer Science & Engineering | M.Tech | B.E. / B. Tech. degree in the subjects Computer Science / Computer Science & Engineering / Computer Science & Technology / Information technology / MCA / M.Sc.(CS / IT) or equivalent from a recognized University / Institute with 50% marks (45% in case of candidate belonging to reserved category i.e. OBC/SC/ST/PWD/EWS, etc.) in the qualifying examination. |
| 15 | Chemistry | M.Sc. | B.Sc. degree or its equivalent from a recognized University with minimum of 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates with Chemistry as one of the main subjects. |
| 16 | Computer Science | M.Sc. | Following degree holders from recognized Universities with minimum score of 50% marks in graduation for general category and minimum 45% marks for reserved categories are eligible: 1. BCA/B.Sc. Computer Science/B. Sc. IT/B. Tech. Comp Engg/B. Tech. IT/ or equivalent. 2. B. Sc. With Computer Science as one of the subject at Graduation Level. 3. Graduation with Mathematics and 12th in Science Stream. |
| 17 | Computer Science (Big Data Analyatics) | M.Sc. | • The candidate must have studied Mathematics in the 12th Standard. • The candidate must hold an undergraduate degree with Mathematics/Statistics/Computer Science as a core subject in each semester from a UGC-recognized University. • In Graduation, the candidate must have secured at least 50% marks or equivalent grade for the Unreserved category and at least 45% marks or equivalent grade for the reserved category (SC/ST/OBC/EWS/PWD). |
| 18 | Environmental Science | M.Sc. | Bachelor’s degree from a recognized University in any discipline of Science/ Engineering with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
| 19 | Biochemistry | M.Sc. | Bachelor’s degree in Microbiology/Zoology/Botany/Life Sciences/Biochemistry/ Genetics/Biotechnology/Medicine/Pharmacy/any other discipline of Biological Sciences with a minimum of 50% marks (or equivalent grade) in aggregate for general category and 45% (or equivalent grade) for SC/ST/OBC/PWD/EWS candidates. |
| 20 | Biotechnology | M.Sc. | Bachelor’s degree in Microbiology/Zoology/Botany/Life Sciences/Biochemistry/ Genetics/Biotechnology/Medicine/Pharmacy/any other discipline of Biological Sciences with a minimum of 50% marks (or equivalent grade) in aggregate for general category and 45% (or equivalent grade) for SC/ST/OBC/PWD/EWS candidates |
| 21 | Microbiology | M.Sc. | Bachelor’s degree in Microbiology/Zoology/Botany/Life Sciences/Biochemistry/ Genetics/Biotechnology/Medicine/Pharmacy/any other discipline of Biological Sciences with a minimum of 50% marks (or equivalent grade) in aggregate for general category and 45% (or equivalent grade) for SC/ST/OBC/PWD/EWS candidates. |
| 22 | Mathematics | M.Sc. | B.Sc. degree in Mathematics from a recognized university with minimum 50% marks or equivalent grade for general category, and 45% marks or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
| 23 | Pharmacetical Chemistry | M.Pharm | A pass in the following examinations – 1. B. Pharm degree examination of an Indian University established by Law in India from an institution approved by Pharmacy Council of India and has scored not less than 55% (50% for the candidate belonging to SC/ST/OBC/PWD/EWS category) of the maximum marks (aggregate of four years of B. Pharm). 2. Every student should have obtained Registration with the State Pharmacy Council or should obtain the same within one month from the date of his admission, failing which the admission of the candidate shall be cancelled. |
| 24 | Pharmacetuics | M.Pharm | A pass in the following examinations – 1. B. Pharm degree examination of an Indian University established by Law in India from an institution approved by Pharmacy Council of India and has scored not less than 55% (50% for the candidate belonging to SC/ST/OBC/PWD/EWS category) of the maximum marks (aggregate of four years of B. Pharm). 2. Every student should have obtained Registration with the State Pharmacy Council or should obtain the same within one month from the date of his admission, failing which the admission of the candidate shall be cancelled. |
| 25 | Pharmacology | M.Pharm | A pass in the following examinations – 1. B. Pharm degree examination of an Indian University established by Law in India from an institution approved by Pharmacy Council of India and has scored not less than 55% (50% for the candidate belonging to SC/ST/OBC/PWD/EWS category) of the maximum marks (aggregate of four years of B. Pharm). 2. Every student should have obtained Registration with the State Pharmacy Council or should obtain the same within one month from the date of his admission, failing which the admission of the candidate shall be cancelled. |
| 26 | Physics | M.Sc. | B.E./B. Tech. or B.Sc. Degree with Physics as one of the subject from a recognized University with minimum of 50% marks or equivalent grade in aggregate for general category and 45% marks or equivalent grade for SC / ST / OBC / PWD / EWS candidates. |
| 27 | Statistics | M.Sc. | An undergraduate student having B.Sc./B.A. in Statistics/Mathematics with: (i) Statistics as a subject for minimum of two years in annual system or (ii) have a minimum of 4 papers from core Statistics as prescribed in model curriculum of UGC in the semester system and should have a minimum of 50% marks in the graduation, provided that the candidate has 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 28 | Atmospheric Science | M.Sc. | Bachelor’s degree from a recognized University in any discipline of science /Engineering (Physics or Mathematics as one of the subject) with minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade in aggregate for SC/ST/OBC/PWD/EWS candidates. |
| 29 | Medical Laboratory Technology | M.Sc. | • B.Sc. Medical Laboratory Technology, Life Sciences, Biological Sciences, Biomedical Sciences, Biochemistry, Microbiology, Biotechnology, BAMS, MBBS degree in the relevant field with at least 55% marks and 50% marks for SC/ST/OBC/PWD/EWS candidates. . |
| 30 | Neuroscience | M.Sc. | • Graduation with 55% marks with Biology/ Biotechnology/ Biochemistry/ Microbiology/ Neurobiology/ Neuroscience/ Zoology/ Pharmacology along with Chemistry and 50% marks for SC/ST/OBC/PWD/EWS candidates OR • MBBS/BDS/B.H.M.S/B.U.M.S/B.V.Sc/B.PT/B.Pharm/ BMLS/M.Pharm, B.Sc Nursing or BAMS or equivalent with at least 55% marks and 50% marks for SC/ST/OBC/PWD/EWS candidates. . |
| 31 | Master of Planning | M.Plan | Bachelor’s Degree in Planning, Architecture, Civil Engineering, or Architectural Engineering with 55 percent marks or M.A. Geography, M.Sc. Environmental Science, MA /MSC Economics, with 60 percent marks from a recognized university or equivalent |
| 32 | Archaeology | M.A | B.A. Three Year Degree in Archaeology/Ancient History/Heritage/Anthropology/Museology/Cultural Studies with a minimum of 50% marks (or equivalent grade). OR Graduate (Three Year Degree) from any discipline with a Minimum of 50% Marks (or equivalent grade) and Intermediate/Advanced Level Certificate in Archaeology/Ancient History/Heritage/Anthropology/Museology/Cultural Studies. |
| 33 | Sanskrit | M.A | B.A. Three Year Degree in Sanskrit/Shastri/Vidwanmadhyama/Acharya with a minimum of 50% marks (or equivalent grade). |
|
Ph.D. Programmes | |
| Name of Programme | Eligibility Criteria |
| Architecture | A consistently good academic record possessing: |
| Atmospheric Science | A consistently good academic record possessing M.Sc./M.Tech. in Atmospheric Science / Meteorology / Oceanography / Marine Science /Geophysics / Physics / Mathematics / Statistics / Geography /Chemistry / Geo Informatics / Geology/ Environmental Science / Remote Sensing / Computer Science / Climate Sciences / Agriculture / Water Resources with graduation in science/technology and a minimum of 55% marks or equivalent grade from a recognized University at Master's Degree. 5% relaxation in minimum requirement of marks is granted to SC / ST / OBC / PWD/EWS candidates. |
| Biochemistry | A consistently good academic record possessing aMaster’s Degree in the subject concerned or in a cognate / allied subject with minimum of55% marks or equivalent grade froma |
| Biotechnology | A consistently good academic record possessing aMaster’s Degree in the subject concerned or in a cognate / allied subject with minimum of55% marks or equivalent grade froma |
| Chemistry | A consistently good academic record possessing a Master’s Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade |
| Commerce | A consistently good academic record possessing a Master’s Degree in Commerce subject with minimum of 55% marks or equivalent grade from recognized University at |
| Computer Science | A consistently good academic record possessing a Master’s Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade |
| Computer Science and Engineering | A consistently good academic record possessing M.E. / M. Tech. Degree in Computer Science / Computer Science & Engineering / Computer Science & Technology/ Information |
| Culture and Media Studies | A consistently good academic record possessing aMaster’s Degree in any Social Science/allied discipline (Journalism& Mass Communication, Cultural Studies, Film/Cinema Studies, |
| Data Science & Analytics | A consistently good academic record possessing Master's Degree in Computer Science and Engineering/ Computer Science / Mathematics / Statistics / Information Technology or in |
| Digital Society | A consistently good academic record possessing aMaster’s Degree in any branch of Social Sciences, Science, Technology,Management, Arts, Commerce or related allied fields with a |
| Electronics and Communication Engineering | A consistently good academic record possessing M.E. / M. Tech. Degree in Electronics and Communication Engineering/Electrical and Electronics Engineering/Electronics and |
| Economics | A consistently good academic record possessing aMaster’s Degree in the subject concerned or in a cognate / allied subject with minimum of55% marks or equivalent grade froma |
| Education | A consistently good academic record possessing in the Master of Arts (Education) or Master of Education (M.Ed.) or M.Ed. (Special Education) or in allied subject with minimumof |
| English | A consistently good academic record processing a Master’s Degree in English/Comparative Literature/Translation/English Language Teaching with minimum of 55% marks or |
| Environmental Science | A consistently good academic record possessing M.Sc. or M.Tech. Degree in the subject concerned (Environmental Science) or in a cognate/ allied subject (Biotechnology/ |
| Hindi | A consistently good academic record processing aMaster’s Degree in the subject concerned of in a cognate/allied subject with minimum of55% marks or equivalent grade froma |
| Linguistics | A consistently good academic record processing aMaster’s Degree in Linguistics or allied subject with minimumof 55% marks or equivalent grade from a recognized University at |
| Management | A consistently good academic record possessing a Master’s Degree in Management and allied subjects with minimum of 55% marks or equivalent grade from a recognized |
| Mathematics | A consistently good academic record possessing a Master’s Degree in the subject concerned or in a cognate / allied subject with minimum of 55% marks or equivalent grade |
| Microbiology | A consistently good academic record possessing aMaster’s Degree in the subject concerned or in a cognate / allied subject with minimum of55% marks or equivalent grade froma |
| Pharmacy | A consistently good academic record possessing M. Pharm. Degree in any specialization of Pharmacy with minimum of 55% marks or equivalent grade from a recognized |
| Physics | A consistently good academic record possessing a Master’s Degree in Science or Engineering with minimum of 55% marks or equivalent grade from a recognized |
| Public Policy, Law and Governance | A consistently good academic record possessing a Master’s Degree in the subject concerned (Policy/Law/Governance/ Public Administration/Political Science) or in a cognate / |
| Social Work | A consistently good academic record possessing aMaster's Degree in Social Work (M.A. Social Work or MSW) with minimumof 55% marks or equivalent grade from a recognized |
| Sports Biosciences | A consistently good academic record possessing aMaster’s Degree in the subject concerned including M.Sc. Sports Biochemistry/ M.Sc. Sports Nutrition/M.Sc. Sports Physiology/ |
| Sports Psychology | A consistently good academic record possessing a Master’s Degree in Sports Psychology/Applied Psychology/Counseling Psychology/ Clinical Psychology/ Organizational |
| Statistics | A consistently good academic record possessing a Master's Degree in Statistics (M. Sc./M.A. in Statistics/Applied Statistics/Bio-Statistics/Statistics and informatics/ Statistical |
| Yoga | A consistently good academic record possessing a M.Sc. Degree in YogaTherapy/Yogic Science/MD in Yoga/Naturopathy medicine/MD Ayurvedic Medicine with minimum of 55% |
| Course | Eligibility |
| Computer Science & Engineering (CSE) | XII/Intermediate pass with Physics, Mathematics and Chemistry with valid JEE (mains) score. |
| Electronics & Communications Engineering (ECE) | XII/Intermediate pass with Physics, Mathematics and Chemistry with valid JEE (mains) score. |
| Biomedical Engineering (BME) | XII/Intermediate pass with Physics, Mathematics and Chemistry with valid JEE (mains) score. |




