Page 196 - CURAJ Information Handbook for SC ST Cell
P. 196

APPENDIX-IV

                                               FOR DIRECT RECRUITMENT

            120 Points based Model Roster of  Reservation with  reference to posts for Direct recruitment on All
            India Basis otherwise by Open Competition

                                            Share of entitlement                    Category for which the
                Sl. No.                                                                posts should be
                of Post       SC        ST @7.5%          OBC        EWS @10%
                           @16.66%                     @25.84%                            earmarked
                 1.            0.166         0.075           0.258          0.100  UR
                 2.            0.332         0.150           0.516          0.200  UR
                 3.            0.498         0.225           0.774          0.300  UR
                 4.            0.664         0.300           1.032          0.400  OBC-1
                 5.            0.830         0.375           1.290          0.500  UR
                 6.            0.996         0.450           1.548          0.600  UR
                 7.            1.162         0.525           1.806          0.700  SC-1
                 8.            1.328         0.600           2.064          0.800  OBC-2
                 9.            1.494         0.675           2.322          0.900  UR
                 10.           1.660         0.750           2.580          1.000  EWS-1
                 11.           1.826         0.825           2.838          1.100  UR
                 12.           1.992         0.900           3.096          1.200  OBC-3
                 13.           2.158         0.975           3.354          1.300  SC-2
                 14.           2.324         1.050           3.612          1.400  ST-1
                 15.           2.490         1.125           3.870          1.500  UR
                 16.           2.656         1.200           4.128          1.600  OBC-4
                 17.           2.822         1.275           4.386          1.700  UR
                 18.           2.988         1.350           4.644          1.800  UR
                 19.           3.154         1.425           4.902          1.900  SC-3
                 20.           3.320         1.500           5.160          2.000  OBC-5
                 21.           3.486         1.575           5.418          2.100  EWS-2
                 22.           3.652         1.650           5.676          2.200  UR
                 23.           3.818         1.725           5.934          2.300  UR
                 24.           3.984         1.800           6.192          2.400  OBC-6
                 25.           4.150         1.875           6.450          2.500  SC-4
                 26.           4.316         1.950           6.708          2.600  UR
                 27.           4.482         2.025           6.966          2.700  ST-2
                 28.           4.648         2.100           7.224          2.800  OBC-7
                 29.           4.814         2.175           7.482          2.900  UR
                 30.           4.980         2.250           7.740          3.000  EWS-3
                 31.           5.146         2.325           7.998          3.100  SC-5
                 32.           5.312         2.400           8.256          3.200  OBC-8
                 33.           5.478         2.475           8.514          3.300  UR
                 34.           5.644         2.550           8.772          3.400  UR
                 35.           5.810         2.625           9.030          3.500  OBC-9
                 36.           5.976         2.700           9.288          3.600  UR
                 37.           6.142         2.775           9.546          3.700  SC-6
                 38.           6.308         2.850           9.804          3.800  UR
                 39.           6.474         2.925          10.062          3.900  OBC-10
                 40.           6.640         3.000          10.320          4.000  ST-3
                 41.           6.806         3.075          10.578          4.100  EWS-4
                 42.           6.972         3.150          10.836          4.200  UR
                 43.           7.138         3.225          11.094          4.300  SC-7
                 44.           7.304         3.300         11. 352          4.400  OBC-11

                                                      Page | 187
   191   192   193   194   195   196   197   198   199   200   201