Page 194 - CURAJ Information Handbook for SC ST Cell
P. 194
152. 22.80 11.40 41.04 15.20 OBC-41
153. 22.95 11.48 41.31 15.30 UR
154. 23.10 11.55 41.58 15.40 SC-23
155. 23.25 11.63 41.85 15.50 UR
156. 23.40 11.70 42.12 15.60 OBC-42
157. 23.55 11.78 42.39 15.70 UR
158. 23.70 11.85 42.66 15.80 UR
159. 23.85 11.93 42.93 15.90 UR
160. 24.00 12.00 43.20 16.00 ST-12
161. 24.15 12.08 43.47 16. l0 OBC-43
162. 24.30 12.15 43.74 16.20 SC-24
163. 24.45 12.23 44.01 16.30 OBC-44
164. 24.00 12.30 44.28 16.40 EWS-16
165. 24.75 12.38 44.55 16.50 UR
166. 24.90 12.45 44.82 16.60 UR
167. 25.05 12.53 45.09 16.70 OBC-45
168. 25.20 12.60 45.36 16.80 SC-25
169. 25.35 12.68 45.63 16.90 UR
170. 25.50 12.75 45.90 17.00 EWS-17
171. 25.65 12.83 46.17 17.10 OBC-46
172. 25.80 12.90 46.44 17.20 UR
173. 25.95 12.98 46.71 17.30 UR
174. 26.10 13.05 46.98 17.40 SC-26
175. 26.25 13.13 47.25 17.50 ST-13
176. 26.40 13.20 47.52 17.60 OBC-47
177. 26.55 13.28 47.79 17.70 UR
178. 26.70 13.35 48.06 17.80 OBC-48
179. 26.85 13.43 48.33 17.90 UR
180. 27.00 13.50 48.60 18.00 SC-27
181. 27.15 13.58 48.87 18.10 EWS-18
182. 27.30 13.65 49.14 18.20 OBC-49
183. 27.45 13.73 49.41 18.30 UR
184. 27.60 13.80 49.68 18.40 UR
185. 27.75 13.88 49.95 18.50 UR
186. 27.90 13.95 50.22 18.60 OBC-50
187. 28.05 14.o3 50.49 18.70 SC-28
188. 28.20 14.10 50.76 18.80 ST- l4
189. 28.35 14.18 51.os 18.90 OBC-51
190. 28.50 14.25 51.30 19.00 EWS-19
191. 28.65 14.33 51.57 19.10 UR
192. 28.80 14.40 51.84 19.20 UR
193. 28.95 14.48 52.11 19.30 OBC-52
194. 29.10 14.55 52.38 19.40 SC-29
195. 29.25 14.63 52.65 19.50 UR
196. 29.40 14.70 52.92 19.60 EWS-20*
197. 29.55 14.78 53.19 19.70 OBC-53
198. 29.70 14.85 53.46 19.80 ST-15*
199. 29.85 14.93 53.73 19.90 SC-30*
200. 30.00 15.00 54.00 20.00 OBC-54*
*/** Squeezing resorted with a view to maintain the prescribed percentage of reservation
Page | 185