Page 197 - CURAJ Information Handbook for SC ST Cell
P. 197

45.           7.470         3.375          11.610          4.500  UR
                 46.           7.636         3.450          11.868          4.600  UR
                 47.           7.802         3.525         12:126           4.700  OBC-12
                 48.           7.968         3.600          12.384          4.800  UR
                 49.           8.134         3.675          12.642          4.900  SC-8
                 50.           8.300         3.750          12.900          5.000  EWS-5
                 51.           8.466         3.825          13.158          5.100  OBC-13
                 52.           8.632         3.900          13.416          5.200  UR
                 53.           8.798         3.975          13.674          5.300  UR
                 54.           8.964         4.050          13.932          5.400  ST-4
                 55.           9.130         4.125          14.190          5.500  OBC-14
                 56.           9.296         4.200          14.448          5.600  SC-9
                 57.           9.462         4.275          14.706          5.700  UR
                 58.           9.628         4.350          14.964          5.800  UR
                 59.           9.794         4.425          15.222          5.900  OBC-15
                 60.           9.960         4.500          15.480          6.000  EWS-6
                 61.          10.126         4.575          15.738          6.100  SC-10
                 62.          10.292         4.650          15.996          6.200  UR
                 63.          10.458         4.725          16.254          6.300  OBC-16
                 64.          10.624         4.800          16.512          6.400  UR
                 65.          10.790         4.875          16.770          6.500  UR
                 66.          10.956         4.950          17.028          6.600  OBC-17
                 67.          11.122         5.025          17.286          6.700  SC-11
                 68.          11.288         5.100          17.544          6.800  ST-5
                 69.          11.454         5.175          17.802          6.900  UR
                 70.          11.620         5.250          18.060          7.000  OBC-18
                 71.          11.786         5.325          18.318          7.100  EWS-7
                 72.          11.952         5.400          18.576          7.200  UR
                 73.          12.118         5.475          18.834          7.300  SC-12
                 74.          12.284         5.550          19.092          7.400  OBC-19
                 75.          12.450         5.625          19.350          7.500  UR
                 76.          12.616         5.700          19.608          7.600  UR
                 77.          12.782         5.775          19.866          7.700  UR
                 78.          12.948         5:850          20.124          7.800  OBC-20
                 79.          13.114         5.925          20.382          7.900  SC-13
                 80.          13.280         6.000          20.640          8.000  ST-6
                 81.          13.446         6.075          20.898          8.100  EWS-8
                 82.          13.612         6.150          21.156          8.200  OBC-21
                 83.          13.778         6.225          21.414          8.300  UR
                 84.          13.944         6.300          21.672          8.400  UR
                 85.          14.110         6.375          21.930          8.500  SC-14
                 86.          14.276         6.450          22.188          8.600  OBC-22
                 87.          14.442         6.525          22.446          8.700  UR
                 88.          14.608         6.600          22.704          8.800  UR
                 89.          14.774         6.675          22.962          8.900  UR
                 90.          14.940         6.750          23.220          9.000  OBC-23
                 91.          15.106         6.825          23.478          9.100  SC-15
                 92.          15.272         6.900          23.736          9.200  EWS-9
                 93.          15.438         6.975          23.994          9.300  UR
                 94.          15.604         7.050          24.252          9.400  OBC-24
                 95.          15.770         7.125          24.510          9.500  ST-7
                 96.          15.936         7.200          24.768          9.600  UR
                 97.          16.102         7.275          25.026          9.700  SC-16
                 98.          16.268         7.350         25:284           9.800  OBC-25


                                                      Page | 188
   192   193   194   195   196   197   198   199   200   201   202