Page 193 - CURAJ Information Handbook for SC ST Cell
P. 193

98.           14.70           7.35          26.46            9.80  EWS-10*
                 99.           14.85           7.43          26.73            9.90  SC-15*
                 100.          15.00           7.30          27.00          10.00  OBC-27*
                 101.          15.15           7.58          27.27          10.10  UR
                 102.          15.30           7.65          27.54          10.20  UR
                 103.          15.45           7.73          27.81          10.30  UR
                 104.          15.60           7.80          28.08          10.40  OBC-28
                 105.          15.75           7.88          28.35          10.50  UR
                 106.          15.90           7.95          28.62          10.60  UR
                 107.          16.05           8.03          28.89          10.70  SC-16
                 108.          16.20           8.10          29.16          10.80  ST-8
                 109.          16.35           8.18          29.43          10.90  OBC-29
                 110.          16.50           8.25          29.70          11.00  EWS-11
                 111.          16.65           8.33          29.97          11.10  UR
                 112.          16.80           8.40          30.24          11.20  OBC-30
                 113.          16.95           8.48          30.51          11.30  UR
                 114.          17.10           8.55          30.78          11.40  SC-17
                 115.          17.25           8.63          31.05          11.50  OBC-31
                 116.          17.40           8.70          31.32          11.60  UR
                 117.          17.55           8.78          31.59          11.70  UR
                 118.          17.70           8.85          31.86          11.80  UR
                 119.          17.85           8.93          32.13          11.90  OBC-32
                 120.          18.00           9.00          32.40          12.00  ST-9
                 121.          18.15           9.08          32.67          12.10  SC-18
                 122.          18.30           9.15          32.94          12.20  EWS-12
                 123.          18.45           9.23          33.21          12.30  OBC-33
                 124.          18.60           9.30          33.48          12.40  UR
                 125.          18.75           9.38          33.75          12.50  UR
                 126.          18.90           9.45          34.02          12.60  OBC-34
                 127.          19.05           9.53          34.29          12.70  SC-19
                 128.          19.20           9.60          34.56          12.80  UR
                 129.          19.35           9.68          34.83          12.90  UR
                 130.          19.50           9.75          35.10          13.00  OBC-35
                 131.          19.65           9.83          35.37          13.10  EWS-13
                 132.          19.80           9.90          35.64          13.20  UR
                 133.          19.95           9.98          35.91          13.30  UR
                 134.          20.10         10.05           36.18          13.40  OBC-36
                 135.          20.25         10.13           36.45          13.50  SC-20
                 136.          20.40         10.20           36.72          13.60  ST-10
                 137.          20.55         10.28           36.99          13.70  UR
                 138.          20.70         10.35           37.26          13.80  OBC-37
                 139.          20.85         10.43           37.53          13.90  UR
                 140.          21.00         10.50           37.80          14.00  SC-21
                 141.          21.15         10.58           38.07          14.10  OBC-38
                 142.          21.30         10.65           38.34          14.20  EWS-14
                 143.          21.45         10.73           38.61          14.30  UR
                 144.          21.60         10.80           38.88          14.40  UR
                 145.          21.75         10.88           39.15          14.50  OBC-39
                 146.          21.90         10.95           39.42          14.60  UR
                 147.          22.05         11.03           39.69          14.70  SC-22
                 148.          22.20         11.10           39.96          14.80  ST-11
                 149.          22.35         11.18           40.23          14.90  OBC-40
                 150.          22.50         11.25           40.50          15.00  EWS-15
                 151.          22.65         11.33           40.77          15.10  UR


                                                      Page | 184
   188   189   190   191   192   193   194   195   196   197   198