Page 191 - CURAJ Information Handbook for SC ST Cell
P. 191

APPENDIX-III

                                               FOR DIRECT RECRUITMENT

            200  Points  based Model Roster  of  Reservation  with  reference  to  posts  for  direct recruitment  on  All
            India Basis by Open Competition

                                            Share of entitlement                    Category for which the
                Sl. No.
                of Post    SC @15%      ST @7.5%      OBC @27%       EWS @10%          posts should be
                                                                                          earmarked
                 1.              0.15          0.08           0.27            0.10  UR
                 2.              0.30          0.15           0.54            0.20  UR
                 3.              0.45          0.23           0.81            0.30  UR
                 4.              0.60          0.30           1.08            0.40  OBC-1
                 5.              0.75          0.38           1.35            0.50  UR
                 6.              0.90          0.45           1.62            0.60  UR
                 7.              1.05          0.53           1.89            0.70  SC-1
                 8.              1.20          0.60           2.16            0.80  OBC-2
                 9.              1.35          0.68           2.43            0.90  UR
                 10.             1.50          0.75           2.70            1.00  EWS-1
                 11.             1.65          0.83           2.97            1.10  UR
                 12.             1.80          0.90           3.24            1.20  OBC-3
                 13.             1.95          0.98           3.51            1.30  UR
                 14.             2.10          1.05           3.78            1.40  ST-1
                 15.             2.25          1.13           4.05            1.50  SC-2
                 16.             2.40          1.20           4.32            1.60  OBC-4
                 17.             2.55          1.28           4.59            1.70  UR
                 18.             2.70          1.35           4.86            1.80  UR
                 19.             2.85          1.43           5.1S            1.90  OBC-5
                 20.             3.00          1.50           5.40            2.00  SC-3
                 21.             3.15          1.58           5.67            2.10  EWS-2
                 22.             3.30          1.65           5.94            2.20  UR
                 23.             3.45          1.73           6.21            2.30  OBC-6
                 24.             3.60          1.80           6.48            2.40  UR
                 25.             3.75          1.88           6.75            2.50  UR
                 26.             3.90          1.95           7.02            2.60  OBC-7
                 27.             4.05          2.03           7.29            2.70  SC-4
                 28.             4.20          2.10           7.56            2.80  ST-2
                 29.             4.35          2.18           7.83            2.90  UR
                 30.             4.50          2.25           8.10            3.00  OBC-8
                 31.             4.65          2.33           8.37            3.10  EWS-3
                 32.             4.80          2.40           8.64            3.20  UR
                 33.             4.95          2.48           8.91            3.30  UR
                 34.             5.10          2.55           9.18            3.40  OBC-9
                 35.             5.25          2.63           9.45            3.50  SC-5
                 36.             5.40          2.70           9.72            3.60  UR
                 37.             5.55          2.78           9.99            3.70  UR
                 38.             5.70          2.85          10.26            3.80  OBC-10
                 39.             5.85          2.93          10.53            3.90  UR
                 40.             6.00          3.00          10.80            4.00  ST-3
                 41.             6.15          3.08          11.07            4.10  SC-6
                 42.             6.30          3.15          11.34            4.20  OBC-11
                 43.             6.45          3.23          11.61            4.30  EWS-4


                                                      Page | 182
   186   187   188   189   190   191   192   193   194   195   196