Page 192 - CURAJ Information Handbook for SC ST Cell
P. 192
44. 6.60 3.30 11.88 4.40 UR
45. 6.75 8.38 12.15 4.50 OBC-12
46. 6.90 3.45 12.42 4.60 UR
47. 7.05 3.53 12.69 4.70 SC-7
48. 7.20 3.60 12.96 4.80 UR
49. 7.35 3.68 13.23 4.90 OBC-13
50. 7.50 8.75 13.50 5.00 EWS-5
51. 7.65 3.83 13.77 5.10 UR
52. 7.80 3.90 14.04 5.20 OBC-14
53. 7.95 3.98 14.31 5.30 UR
54. 8.10 4.05 14.58 5.40 SC-8
55. 8.25 4.13 14.85 5.50 ST-4
56. 8.40 4.20 15.12 5.60 OBC-15
57. 8.55 4.28 15.39 5.70 UR
58. 8.70 4.35 15.66 5.80 UR
59. 8.85 4.48 15.93 5.90 UR
60. 9.00 4.50 16.20 6.00 OBC-16
61. 9.15 4.58 16.47 6.10 SC-9
62. 9.30 4.65 16.74 6.20 EWS-6
63. 9.45 4.73 17.01 6.30 OBC-17
64. 9.60 4.80 17.28 6.40 UR
65. 9.75 4.88 17.55 6.50 UR
66. 9.90 4.95 17.82 6.60 UR
67. 10.05 5.03 18.09 6.70 OBC-18
68. 10.20 5.10 18.36 6.80 SC-10
69. 10.35 5.18 18.63 6.90 ST-5
70. 10.50 5.25 18.90 7.00 EWS-7
71. 10.65 5.33 19.17 7.10 OBC-19
72. 10.80 5.40 19.44 7.20 UR
73. 10.95 5.48 19.71 7.30 UR
74. 11.10 5.55 19.98 7.40 SC-11
75. 11.25 5.63 20.25 7.50 OBC-20
76. 11.40 5.70 20.52 7.60 UR
77. 11.55 5.78 20.79 7.70 UR
78. 11.70 5.85 21.06 7.80 OBC-21
79. 11.85 5.93 21.33 7.90 UR
80. 12.00 6.00 21.60 8.00 ST-6
81. 12.15 6.08 21.87 8.10 SC-12
82. 12.30 6.15 22.14 8.20 OBC-22
83. 12.45 6.23 22.41 8.30 EWS-8
84. 12.60 6.30 22.68 8.40 UR
85. 12.75 6.38 22.95 8.50 UR
86. 12.90 6.45 23.22 8.60 OBC-23
87. 13.05 6.33 23.49 8.70 SC-13
88. 13.20 6.60 23.76 8.80 UR
89. 13.35 6.68 24.03 8.90 OBC-24
90. 13.50 6.75 24.30 9.00 EWS-9
91. 13.65 6.83 24.57 9.10 UR
92. 13.80 6.90 24.84 9.20 UR
93. 13.95 6.98 25.11 9.30 OBC-23
94. 14.10 7.05 25.38 9.40 SC-14
95. 14.25 7.13 25.65 9.50 ST-7
96. 14.40 7.20 25.92 9.60 UR
97. 14.55 7.28 26.19 9.70 OBC-26
Page | 183